Home / Products & Solutions / SOLIVIA Central Inverters / SOLIVIA CL 250

The brand new utility-scale SOLIVIA central inverters have a high efficiency of 98.0 %. The easily accessible components in the central inverter cabinet make maintenance very easy. If a fault should occur, the diagnostic function will help you identify the affected module quickly and allow a rapid replacement.
The SOLIVIA central inverters are based on technologically sophisticated drive technology and make them a perfect match for utility-scale PV plants. The central inverter is compatible with all types of solar modules.
Delta’s SOLIVIA CL 250 is particularly suitable for users who are looking for central inverters for largescale to utility-scale PV plants.
Features:
| Input (DC) | Output (AC) | ||
| Max. recommended PV power (kWP) |
275 | Nominal power (kW) | 250 |
| Maximum voltage (V) | 850 | Max. power k(W)***** | 250 |
| Full power MPP range (V) | 450 - 850 | Nominal voltage (V) | 3 phase 290 |
| Max. current (A) | 573 | Nominal frequency (Hz) | 50 / 60 |
| Power factor (cos φ) | ≥ 0.99 @ nominal power*** | ||
| Total harmonic distortion (THD | < 3 % @ nominal power | ||
| General specification | Mechanical design | ||
| Model name | SOLIVIA CL 250 AP G1 MS (master) SOLIVIA CL 250 AP G1 SL (slave)**** |
Size (L x W x D ) | 1800 x 1000 x 800 mm |
| Delta part number | EOE98030414 (master) EOE98030415 (slave)**** |
Weight (kg) | 600 |
| Max. efficiency (%) | > 98.0 % ** | Cooling | Liquid cooling (closed loop system) / air cooling (1100 m3/h) |
| Efficiency EU | > 97.5 % ** | AC connectors | Terminal clamps |
| Operating temperature | -10 ... +40 °C | DC connectors | Cable ring lugs |
| Storage temperature | -25 ... +70 °C | Communication | Ethernet, Internal PLC with data logger, GPRS Modem (optional) |
| Humidity (%) | 15 ... 85 % RH | Display | 15” Touch screen |
| Max. operating altitude (m) | 2000 (above sea level) | ||
| Standards | Directives | ||
| Protection degree | IP00 * | EMC | EN61000-6-2; EN61000-6-4 |
| Safety class | I | ||
| Configurable trip parameters | Yes | ||
| Insulation monitoring | Yes | ||
| Anti-islanding protection | Yes | ||
| Safety | EN50178; EN60439-1; EN50274 |
* IP00 with collar for exhaust air system. Depending on the connection of the exhaust air system to the collar, a higher protection class is achieved
** Efficiency measured without transformer
*** Default; adjustable (-0.85 lagging to +0.85 leading)
**** The CL 250 slave inverter lacks the HMI and PLC controller. The CL 250 master shows the operating status of the complete system. A system consists of 1 master and up to 3 slaves. ***** The maximum AC power value indicates the power an inverter might be able to deliver. However, such a maximum AC power may not necessarily be achieved.
| Title | Type | Size | Date |
|---|---|---|---|
| Catalogue SOLIVIA Australia en.pdf | 2,14 MB | 2012-08-27 |
| Title | Type | Size | Date |
|---|